<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food for Thought</title>
	<atom:link href="http://www.aptfoodforthought.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptfoodforthought.com</link>
	<description>from APT&#039;s Restaurant Practice</description>
	<lastBuildDate>Tue, 21 May 2013 12:45:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Restaurants Can Use Big Data to Make Bigger Profits</title>
		<link>http://www.aptfoodforthought.com/2013/05/how-restaurants-can-use-big-data-to-make-bigger-profits/</link>
		<comments>http://www.aptfoodforthought.com/2013/05/how-restaurants-can-use-big-data-to-make-bigger-profits/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:45:25 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Restaurant Analytics]]></category>
		<category><![CDATA[Restaurant Trends]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=1093</guid>
		<description><![CDATA[APT CEO Anthony Bruce discusses recent trends in Big Data analytics.]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/05/how-restaurants-can-use-big-data-to-make-bigger-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving NPV with a Smarter CapEx Strategy</title>
		<link>http://www.aptfoodforthought.com/2013/05/improving-npv-with-a-smarter-capex-strategy/</link>
		<comments>http://www.aptfoodforthought.com/2013/05/improving-npv-with-a-smarter-capex-strategy/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:31:39 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Capital Expenditures]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=1090</guid>
		<description><![CDATA[APT President Patrick O&#8217;Reilly discusses how restaurants are using Test &#38; Learn to improve the return on their capital investments.]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/05/improving-npv-with-a-smarter-capex-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Mobile Ordering Impact Your Profits?</title>
		<link>http://www.aptfoodforthought.com/2013/05/how-will-mobile-ordering-impact-your-profits/</link>
		<comments>http://www.aptfoodforthought.com/2013/05/how-will-mobile-ordering-impact-your-profits/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:05:57 +0000</pubDate>
		<dc:creator>UShukla</dc:creator>
				<category><![CDATA[Labor & Operations]]></category>
		<category><![CDATA[Restaurant Trends]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=1083</guid>
		<description><![CDATA[Quick service and fast casual restaurants are all about convenience. With easy-to-order menus and fast speed-of-service, many chains target the grab-and-go consumer. In recent years, an increasing number of  restaurants have begun experimenting with mobile ordering to make it more convenient for guests to order food from anywhere; for example, KFC has followed in the footsteps &#8230; <a href="http://www.aptfoodforthought.com/2013/05/how-will-mobile-ordering-impact-your-profits/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/05/how-will-mobile-ordering-impact-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Limited Time Offer Profitable? Should it be Extended?</title>
		<link>http://www.aptfoodforthought.com/2013/04/is-your-limited-time-offer-profitable-should-it-be-extended/</link>
		<comments>http://www.aptfoodforthought.com/2013/04/is-your-limited-time-offer-profitable-should-it-be-extended/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:05:54 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Menu Strategy]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=1077</guid>
		<description><![CDATA[A recent Businesweek article talks about some interesting menu items which have made their way onto select restaurant menus, often for a limited time. Though limited time offerings (LTOs), such as glazed donut sandwiches, pizza with a cheese pocket crust, or the famous McRib, often garner media attention, understanding whether they are truly profitable can &#8230; <a href="http://www.aptfoodforthought.com/2013/04/is-your-limited-time-offer-profitable-should-it-be-extended/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/04/is-your-limited-time-offer-profitable-should-it-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Implement a Guest Loyalty Program?</title>
		<link>http://www.aptfoodforthought.com/2013/04/should-you-implement-a-guest-loyalty-program/</link>
		<comments>http://www.aptfoodforthought.com/2013/04/should-you-implement-a-guest-loyalty-program/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:07:09 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Marketing & Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=976</guid>
		<description><![CDATA[FSR Magazine recently published an article by Jonathan Marek, APT SVP, about strategies to consider both before implementing a loyalty program and once one is in place. Here is the link to the article: http://www.fsrmagazine.com/service/should-you-implement-guest-loyalty-program]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/04/should-you-implement-a-guest-loyalty-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodels: Shifting from “Yes or No” to “Where and How”</title>
		<link>http://www.aptfoodforthought.com/2013/03/remodels-shifting-from-yes-or-no-to-where-and-how/</link>
		<comments>http://www.aptfoodforthought.com/2013/03/remodels-shifting-from-yes-or-no-to-where-and-how/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:25:05 +0000</pubDate>
		<dc:creator>GVanderschueren</dc:creator>
				<category><![CDATA[Capital Expenditures]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=949</guid>
		<description><![CDATA[Due to delayed spending on remodels during the “Great Recession,” some restaurant leaders today are confronted with how to address an aging fleet of restaurants. In general, capital programs are both a necessity to maintain brand standards across a restaurant network, and an opportunity to drive incremental cash flow. When executed correctly, with the appropriate &#8230; <a href="http://www.aptfoodforthought.com/2013/03/remodels-shifting-from-yes-or-no-to-where-and-how/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/03/remodels-shifting-from-yes-or-no-to-where-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Restaurant News: &#8220;Maximize profit, minimize risk with testing processes&#8221;</title>
		<link>http://www.aptfoodforthought.com/2013/02/nations-restaurant-news-maximize-profit-minimize-risk-with-testing-processes/</link>
		<comments>http://www.aptfoodforthought.com/2013/02/nations-restaurant-news-maximize-profit-minimize-risk-with-testing-processes/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:49:06 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Restaurant Analytics]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=859</guid>
		<description><![CDATA[Check out a recent byline from APT SVP Jonathan Marek about moving beyond product testing: NRN_Maximize Profit with testing.]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/02/nations-restaurant-news-maximize-profit-minimize-risk-with-testing-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Move Beyond Traditional Product Mix Analysis</title>
		<link>http://www.aptfoodforthought.com/2013/02/menu_analysis/</link>
		<comments>http://www.aptfoodforthought.com/2013/02/menu_analysis/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:56:02 +0000</pubDate>
		<dc:creator>UShukla</dc:creator>
				<category><![CDATA[Menu Strategy]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=851</guid>
		<description><![CDATA[Recently, Cosí Inc. launched a “Pop Up” location in Chicago with a new menu designed to reinvigorate a brand that has struggled in recent years. The trial menu includes only 35 items, down from 65 items in the fast casual chain’s traditional restaurants. Though it is great that Cosi is trying to test new menu &#8230; <a href="http://www.aptfoodforthought.com/2013/02/menu_analysis/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/02/menu_analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSR Magazine: 5 Things to Watch in 2013</title>
		<link>http://www.aptfoodforthought.com/2013/01/qsr-magazine-5-things-to-watch-in-2013/</link>
		<comments>http://www.aptfoodforthought.com/2013/01/qsr-magazine-5-things-to-watch-in-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:10:44 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Restaurant Trends]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=846</guid>
		<description><![CDATA[APT SVP Jonathan Marek recently wrote a byline in QSR Magazine, which outlines the following five trends for restaurant executives to watch in 2013: -QSRs taking steps to compete with Fast Casual -Understanding how to optimize labor given recent legislation -Determining optimal pricing given increasing commodity and labor costs coupled with continuing consumer pressures -Using &#8230; <a href="http://www.aptfoodforthought.com/2013/01/qsr-magazine-5-things-to-watch-in-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/01/qsr-magazine-5-things-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taco Bell Tests New Value Menu</title>
		<link>http://www.aptfoodforthought.com/2013/01/taco-bell-tests-new-value-menu/</link>
		<comments>http://www.aptfoodforthought.com/2013/01/taco-bell-tests-new-value-menu/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 23:27:44 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Menu Strategy]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=835</guid>
		<description><![CDATA[Taco Bell has recently begun testing the “$1 Cravings Menu” to replace their &#8220;Why Pay More&#8221; value menu. According to USA Today, the new menu lists nine items and three new offerings. Despite the value message, the “Cravings” menu is actually a slight price increase over the current “Why Pay More” menu, which includes items &#8230; <a href="http://www.aptfoodforthought.com/2013/01/taco-bell-tests-new-value-menu/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2013/01/taco-bell-tests-new-value-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
