<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food for Thought</title>
	<atom:link href="http://www.aptfoodforthought.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptfoodforthought.com</link>
	<description>from APT&#039;s Restaurant Practice</description>
	<lastBuildDate>Thu, 17 May 2012 19:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Catering to the Millennial Generation: What Really Drives Success?</title>
		<link>http://www.aptfoodforthought.com/2012/05/catering-to-the-millennial-generation-what-really-drives-success/</link>
		<comments>http://www.aptfoodforthought.com/2012/05/catering-to-the-millennial-generation-what-really-drives-success/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:30:37 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=677</guid>
		<description><![CDATA[Generation Y, better known as “Millennials,” are 18-34 year old individuals who are self-described as tech-savvy and progressive. One of the latest challenges for the restaurant industry is trying to determine how to better cater to this segment. Should messaging be different? Do they like different foods? Do restaurants need to project a different atmosphere? &#8230; <a href="http://www.aptfoodforthought.com/2012/05/catering-to-the-millennial-generation-what-really-drives-success/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/05/catering-to-the-millennial-generation-what-really-drives-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APT CEO Anthony Bruce Discusses Facebook on Bloomberg TV</title>
		<link>http://www.aptfoodforthought.com/2012/05/apt-ceo-anthony-bruce-discusses-facebook-on-bloomberg-tv/</link>
		<comments>http://www.aptfoodforthought.com/2012/05/apt-ceo-anthony-bruce-discusses-facebook-on-bloomberg-tv/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:47:00 +0000</pubDate>
		<dc:creator>apt_callyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=674</guid>
		<description><![CDATA[In a recent interview on Bloomberg TV’s “Taking Stock with Pimm Fox,” APT CEO Anthony Bruce comments on how consumer-facing companies can measure the return on Facebook advertising dollars.]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/05/apt-ceo-anthony-bruce-discusses-facebook-on-bloomberg-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APT SVP Jonathan Marek comments on Cloud Technology, Big Data in QSR Magazine</title>
		<link>http://www.aptfoodforthought.com/2012/05/apt-svp-jonathan-marek-comments-on-cloud-technology-big-data-in-qsr-magazine/</link>
		<comments>http://www.aptfoodforthought.com/2012/05/apt-svp-jonathan-marek-comments-on-cloud-technology-big-data-in-qsr-magazine/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:20:48 +0000</pubDate>
		<dc:creator>apt_callyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=668</guid>
		<description><![CDATA[APT&#8217;s Jonathan Marek was quoted in the May issue of  QSR Magazine discussing how technology is helping restaurants &#8220;streamline operations and make sense of all the data they&#8217;re collecting.&#8221; Check out &#8220;Your Place in the Cloud:&#8221; http://www.ourdigitalmags.com/publication/?m=11373&#38;l=1&#38;p=153]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/05/apt-svp-jonathan-marek-comments-on-cloud-technology-big-data-in-qsr-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices: A Triple Whammy for Restaurants</title>
		<link>http://www.aptfoodforthought.com/2012/04/635/</link>
		<comments>http://www.aptfoodforthought.com/2012/04/635/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:25:42 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=635</guid>
		<description><![CDATA[The LA Times reports that three out of four restaurant operators feel pinched by high gas prices, an economic factor possibly contributing to a small same store sales decline in February. Rising gas prices impact restaurants in three key ways. First, spikes at the pump are generally correlated with higher commodity costs. Second, higher gas prices &#8230; <a href="http://www.aptfoodforthought.com/2012/04/635/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/04/635/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature: Did the warmer weather impact my revenue, or was it my promotion?</title>
		<link>http://www.aptfoodforthought.com/2012/04/mother-nature-did-the-warmer-weather-impact-my-revenue-or-was-it-my-promotion/</link>
		<comments>http://www.aptfoodforthought.com/2012/04/mother-nature-did-the-warmer-weather-impact-my-revenue-or-was-it-my-promotion/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:15:26 +0000</pubDate>
		<dc:creator>Casey Corman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=631</guid>
		<description><![CDATA[This year in particular, restaurant operators are having a difficult time understanding how much of their sales lifts can be attributed to better weather versus how much is simply due to the direct impact of a single initiative. With such drastic seasonal changes, the only way to find the true incremental impact of any initiative &#8230; <a href="http://www.aptfoodforthought.com/2012/04/mother-nature-did-the-warmer-weather-impact-my-revenue-or-was-it-my-promotion/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/04/mother-nature-did-the-warmer-weather-impact-my-revenue-or-was-it-my-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: How do you turn your second largest cost into your most profitable investment?</title>
		<link>http://www.aptfoodforthought.com/2012/04/help-wanted-how-do-you-turn-your-second-largest-cost-into-your-most-profitable-investment/</link>
		<comments>http://www.aptfoodforthought.com/2012/04/help-wanted-how-do-you-turn-your-second-largest-cost-into-your-most-profitable-investment/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:10:27 +0000</pubDate>
		<dc:creator>JAtre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=629</guid>
		<description><![CDATA[Hiring continues to be a key challenge for many restaurants. Michael Harms, senior business analyst at the Dallas-based People Report, recently commented that, “the ease of hiring and the ease of finding candidates is going away and going away quickly.” Since labor is usually the second largest expense for restaurants (other than food costs), hiring &#8230; <a href="http://www.aptfoodforthought.com/2012/04/help-wanted-how-do-you-turn-your-second-largest-cost-into-your-most-profitable-investment/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/04/help-wanted-how-do-you-turn-your-second-largest-cost-into-your-most-profitable-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Merlot with Your Mocha: Selling Alcohol in QSRs and Fast Casuals</title>
		<link>http://www.aptfoodforthought.com/2012/02/a-merlot-with-your-mocha-selling-alcohol-in-qsrs-and-fast-casuals/</link>
		<comments>http://www.aptfoodforthought.com/2012/02/a-merlot-with-your-mocha-selling-alcohol-in-qsrs-and-fast-casuals/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:41:11 +0000</pubDate>
		<dc:creator>JAtre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=622</guid>
		<description><![CDATA[Baristas are becoming bartenders at select Starbucks locations, as the coffee giant recently announced that it will increase the number of locations testing its pilot alcoholic beverage program.High-margin alcoholic beverages are a critical aspect of overall Fast Casual profitability. To date, they are not an important (or even existing) part of many QSR menus &#8211; but they could &#8230; <a href="http://www.aptfoodforthought.com/2012/02/a-merlot-with-your-mocha-selling-alcohol-in-qsrs-and-fast-casuals/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/02/a-merlot-with-your-mocha-selling-alcohol-in-qsrs-and-fast-casuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Delivery: Pizza, Chinese food, and now Burger King – is it right for your restaurants?</title>
		<link>http://www.aptfoodforthought.com/2012/02/home-delivery-pizza-chinese-food-and-now-burger-king-%e2%80%93-is-it-right-for-your-restaurants/</link>
		<comments>http://www.aptfoodforthought.com/2012/02/home-delivery-pizza-chinese-food-and-now-burger-king-%e2%80%93-is-it-right-for-your-restaurants/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:22:55 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=618</guid>
		<description><![CDATA[Americans love eating and really love convenience culture—this makes the ascendancy of food-delivery sites like GrubHub and Seamless unsurprising. Restaurant owners watching the app-friendly trend are smart to consider launching an delivery service themselves. With its sleek new website bkdelivers.com, this is just what Burger King is doing. A Washington Post blogger reports that “the Web &#8230; <a href="http://www.aptfoodforthought.com/2012/02/home-delivery-pizza-chinese-food-and-now-burger-king-%e2%80%93-is-it-right-for-your-restaurants/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2012/02/home-delivery-pizza-chinese-food-and-now-burger-king-%e2%80%93-is-it-right-for-your-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got the munchies? We are open</title>
		<link>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/</link>
		<comments>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:10 +0000</pubDate>
		<dc:creator>apt_callyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=609</guid>
		<description><![CDATA[Only five percent of American consumers eat three square meals a day, but they aren’t starving—they’re snacking. Restaurants worried that their high-margin meals are vulnerable to this trend should think about how to capture some of the snack market, or how to lure busy consumers back to sit-down meals. USA Today reports how chain restaurants &#8230; <a href="http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day, Another Two Dollars</title>
		<link>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/</link>
		<comments>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:53:06 +0000</pubDate>
		<dc:creator>JAtre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=607</guid>
		<description><![CDATA[Since Wendy’s launched its ninety-nine cent menu in 1989, consumer demand has led to value menus in many fast-food chains, and in this economic climate dollar menus are especially popular. Rising food costs, however, have shrunk the already small margins on dollar deals. At the same time, cash-strapped customers are less likely to buy the &#8230; <a href="http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

