<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food for Thought</title>
	<atom:link href="http://www.aptfoodforthought.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aptfoodforthought.com</link>
	<description>from APT&#039;s Restaurant Practice</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You got the munchies? We are open</title>
		<link>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/</link>
		<comments>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:54:10 +0000</pubDate>
		<dc:creator>apt_callyn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=609</guid>
		<description><![CDATA[Only five percent of American consumers eat three square meals a day, but they aren’t starving—they’re snacking. Restaurants worried that their high-margin meals are vulnerable to this trend should think about how to capture some of the snack market, or how to lure busy consumers back to sit-down meals. USA Today reports how chain restaurants [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/12/you-got-the-munchies-we-are-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day, Another Two Dollars</title>
		<link>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/</link>
		<comments>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:53:06 +0000</pubDate>
		<dc:creator>JAtre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=607</guid>
		<description><![CDATA[Since Wendy’s launched its ninety-nine cent menu in 1989, consumer demand has led to value menus in many fast-food chains, and in this economic climate dollar menus are especially popular. Rising food costs, however, have shrunk the already small margins on dollar deals. At the same time, cash-strapped customers are less likely to buy the [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/12/another-day-another-two-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Ingredient: Reducing Turnover and Managing Labor Costs</title>
		<link>http://www.aptfoodforthought.com/2011/11/the-human-ingredient-reducing-turnover-and-managing-labor-costs-in-restaurants/</link>
		<comments>http://www.aptfoodforthought.com/2011/11/the-human-ingredient-reducing-turnover-and-managing-labor-costs-in-restaurants/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:16:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=594</guid>
		<description><![CDATA[Despite McDonald’s well-chronicled hiring of 62,000 new employees on its April 19th “National Hiring Day,” surveys of restaurant human resources departments and recruiters, summarized in the People Report Workforce index, continue to indicate increased pressure on restaurant employment in Q4. After rounds of drastic cuts during the recession – resulting in more hours, heavier workloads, [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/11/the-human-ingredient-reducing-turnover-and-managing-labor-costs-in-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A touch-screen “Fries with that?”</title>
		<link>http://www.aptfoodforthought.com/2011/11/a-touch-screen-%e2%80%9cfries-with-that%e2%80%9d/</link>
		<comments>http://www.aptfoodforthought.com/2011/11/a-touch-screen-%e2%80%9cfries-with-that%e2%80%9d/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:10:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=590</guid>
		<description><![CDATA[With iPad2 sales soaring and the Kindle Fire poised to be a bestseller this holiday season, it’s clear that mainstream consumers have become comfortable with mobile touch-screen shopping. For restaurant chains toying with the idea of adopting tech-forward ordering interfaces, now might be the time to strike. Menus on spill-proof, drop-proof tablet computers are spreading [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/11/a-touch-screen-%e2%80%9cfries-with-that%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirsty for More?: How Restaurants Can Combat Declining Drink Sales</title>
		<link>http://www.aptfoodforthought.com/2011/11/thirsty-for-more-how-restaurants-can-combat-declining-drink-sales/</link>
		<comments>http://www.aptfoodforthought.com/2011/11/thirsty-for-more-how-restaurants-can-combat-declining-drink-sales/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:08:34 +0000</pubDate>
		<dc:creator>JAtre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=587</guid>
		<description><![CDATA[As commodity costs rise and restaurant margins are squeezed further, many restaurants were hoping that consumers would continue to be thirsty for high-margin drinks. Unfortunately, in 2011, consumers purchased 846 million fewer carbonated soft drinks; in the past five years, overall drink orders are down by 5%. Restaurants are trying a variety of techniques quench [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/11/thirsty-for-more-how-restaurants-can-combat-declining-drink-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will An Apple a Day Grow Sales?</title>
		<link>http://www.aptfoodforthought.com/2011/08/will-an-apple-a-day-grow-sales/</link>
		<comments>http://www.aptfoodforthought.com/2011/08/will-an-apple-a-day-grow-sales/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:28:09 +0000</pubDate>
		<dc:creator>Jonathan Marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Tests We Like]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=583</guid>
		<description><![CDATA[Recently, the Wall Street Journal and the Associated Press ran articles in which I was quoted regarding McDonald’s announcement that apple slices will replace some of the fries in its Happy Meal. McDonald’s move is both innovative and smart. Here are five thoughts on why this move makes sense: McDonald’s can own the healthy-options space [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/08/will-an-apple-a-day-grow-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Salty Debate on Sodium Reduction</title>
		<link>http://www.aptfoodforthought.com/2011/07/a-salty-debate/</link>
		<comments>http://www.aptfoodforthought.com/2011/07/a-salty-debate/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=541</guid>
		<description><![CDATA[UPDATE: Campbell Soup&#8217;s new CEO plans to increase the salt content in its core soup products. Researchers at the University of Exeter released findings this week questioning claims that lower sodium diets can reduce the risk of death from heart disease. While still early, these findings challenge the opinions of public health advocates who have [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/07/a-salty-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Pundits Get It Right</title>
		<link>http://www.aptfoodforthought.com/2011/07/when-pundits-get-it-right/</link>
		<comments>http://www.aptfoodforthought.com/2011/07/when-pundits-get-it-right/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:29:06 +0000</pubDate>
		<dc:creator>Jonathan Marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=544</guid>
		<description><![CDATA[Amidst all the industry forecasts that change like weather forecasts, sometimes the restaurant industry talking heads really get it right.  They certainly did on Soul Daddy, the reality-TV launched concept that recently closed 2 of its 3 launch locations.  The knock pre-launch was that new restaurant operations are hard, and so launching 3 restaurants in [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/07/when-pundits-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Questionable Economics of a &#8220;Good&#8221; Groupon</title>
		<link>http://www.aptfoodforthought.com/2011/06/the-questionable-economics-of-a-good-groupon/</link>
		<comments>http://www.aptfoodforthought.com/2011/06/the-questionable-economics-of-a-good-groupon/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:22:36 +0000</pubDate>
		<dc:creator>Jonathan Marek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=520</guid>
		<description><![CDATA[This article in the New York Times, plus my interview in Fast Company, got me thinking again about Groupon economics.  To be clear, I&#8217;m talking here about the Daily Deal type offers, not more sophisticated customer-targeted, location-based, fill-up-empty-seats-right-now types of offers. Here&#8217;s the crux, a restaurateur describing a successful Groupon in which a consumer receives a [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/06/the-questionable-economics-of-a-good-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Pricing Right Doesn&#8217;t Fit Into Soundbites</title>
		<link>http://www.aptfoodforthought.com/2011/06/getting-pricing-right-doesnt-fit-into-soundbites/</link>
		<comments>http://www.aptfoodforthought.com/2011/06/getting-pricing-right-doesnt-fit-into-soundbites/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:19:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aptfoodforthought.com/?p=498</guid>
		<description><![CDATA[Operators understand very acutely the effectiveness of price changes – after all, nothing else in the business can impact the bottom-line so directly. Despite this appreciation for the importance of pricing, the sophistication by which most companies manage prices is woefully inadequate. Industry pricing “leaders” comment on the problem frequently, revealing “we should remind our [...]]]></description>
		<wfw:commentRss>http://www.aptfoodforthought.com/2011/06/getting-pricing-right-doesnt-fit-into-soundbites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

